about INOMAX acs580:
| Series | INOMAX ACS580 |
| control mode | Direct torque control |
| power range | 3 x 208-240 V……2.2-90 kW 3 x 380-500 V……..1.5-250 kW |
| Optional cabinet | IP21 only |
| hardware for terminal | Standard I/O board: 3 x AI, 6 x DI, 2 x AO, 10 Vref, 24 Vin, 2 x 24 Vout |
| communication protocol | 485 modbus and canopen as standard,Profibus as optional |
| control motor type | IM, PM and SynRM motor,servo motor,magnetic levitation motor |
| Optional parts | Integrated DC chokes ,RFI filters optional |
| Certificate | CE,ISO9001,ISO45001,SIO14001 |
| coating | same as ABB |
| control performance | Torque step rise time: <5 ms with nominal torque <5 ms with nominal torque Non-linearity: ± 4% with nominal torque ± 3% with nominal torque 10% of motor slip 0.01% of nominal speed Dynamic accuracy: 0.3 to 0.4% seconds with 100% torque step 0.1 to 0.2% seconds with 100% torque step |
| special functions | some special functions are optional ,for examle,special software for tension control,winder,lifting. |
| Satety | no |
| energy saving | The drive provides features such as an energy optimizer and energy efficiency information that help you monitor and save the energy used in the processes. |
| intergrated PLC function | The built in PLC capability of the ACS580 provides you a possibility to customize the drive for your application without the cost of extra hardware |
| Remote monitor and operation | NO |

Wiring diagram 











